Check out our competitive rates!
Compare and decide what's best for you.

Mailbox & My Shopper Shipping Rates

Most Popular

Shipping from U.S.

Standard Shipping

Express Shipping
Delivery Time 6-8 working days 3-4 working days
Shipment Tracking
Insurance
Rates Malaysia Singapore Malaysia Singapore
Weight(kg) 0.5 RM76.55 SGD 17.54 RM185.39 SGD 42.08
1 93.56 22.05 216.87 50.72
2 127.57 31.08 279.84 71.48
3 161.59 40.11 333.26 88.24
4 197.57 49.14 379.11 108.11
5 233.56 58.17 424.95 122.16
6 269.54 67.20 467.14 141.12
7 305.52 76.23 509.33 152.46
8 341.51 85.26 547.65 170.52
9 377.49 94.29 603.98 179.15
10 413.47 103.32 660.98 196.31
11 449.46 112.35 717.98 213.47
12 485.44 121.38 774.98 218.48
13 521.42 130.41 831.98 234.74
14 557.41 139.44 888.98 250.99
15 593.39 148.47 945.98 267.25
16 629.37 157.50 1,002.98 267.75
17 665.36 166.53 1,059.98 283.10
18 701.34 175.56 1,116.98 298.45
19 737.32 184.59 1,173.98 313.80
20 773.31 193.62 1,230.98 329.15
For items above 20kg 35 per kg 9 per kg 57 per kg 14 per kg

* with effect June 2011, a 14% fuel surcharge will be applicable to the rates above.

What is Volumetric Weight?

When such situation occurs, we weigh the volumetric weight and actual weight. We
take the higher weight between the two for shipping rate calculation.

Volumetric weight(kg) = Width x Height x Length (cm) 6000